Canaan Valley Resort offers various lift options to suit any occasion. Whether you're coming for vacation or just for the day, you can get in on all the action. Tickets may be purchased in advance online to save time and money.
- Ticket pricing: Adult (age 13 - 59), Junior (age 6-12), Senior (age 60 - 69).
- Canaan Valley Resort offers a free lift ticket to guest age 5 and under or seniors age 70 and older. Rentals are not included.
- Guest must purchase a valid lift ticket at Canaan Valley Resort to access the mountain to ski or board
Ski Pass & Rental Rates
Prime Season: January 2nd - March 12th, 2023.
Daily: 9 AM - 4:30 PM
Ski Pass Only
Midweek (Mon - Fri) | Adult | JR/SR | ||
---|---|---|---|---|
4 Hour Pass: | $55 | $35 | ||
1 Day | $65 | $45 | ||
2 Day | $110 | $70 | ||
3 Day | $165 | $105 |
Weekend (Sat & Sun) | Adult | JR/SR | ||
---|---|---|---|---|
4 Hour Pass: | $70 | $50 | ||
1 Day | $80 | $60 | ||
2 Day | $140 | $100 | ||
3 Day | $195 | $135 |
Ski Rental or Snowboard Rental
Midweek (Mon - Fri) | Adult | JR/SR | ||
---|---|---|---|---|
1 Day | $50 | $40 | ||
2 Day | $90 | $70 | ||
3 Day | $130 | $100 |
Weekend (Sat & Sun) | Adult | JR/SR | ||
---|---|---|---|---|
1 Day | $60 | $50 | ||
2 Day | $110 | $90 | ||
3 Day | $150 | $120 |
Ski Pass & Rental Rates
- MLK Weekend: January 14-15th, 2023
- President's Weekend: February 18-19th, 2023
Daily: 9 AM - 4:30 PM
Ski Pass Only
Holiday | Adult | JR/SR | ||
---|---|---|---|---|
4 Hour Pass: | $80 | $50 | ||
1 Day | $90 | $60 | ||
2 Day | $160 | $100 | ||
3 Day | $215 | $135 |
Ski Rental or Snowboard Rental
Holiday | Adult | JR/SR | ||
---|---|---|---|---|
1 Day | $60 | $50 | ||
2 Day | $110 | $90 | ||
3 Day | $150 | $130 |
*Group rates available for 20 or more people. All groups must book 7 days prior to arrival or more to receive group discount. For more information about group booking call 304-866-4121 ext. 2682