February 16, 2026 8:30am
Conditions
| Weather | |
|---|---|
| Temperature: | 32 |
| Skies | Cloudy |
| Snowfall (24hrs): | |
| Storm Total: | 24 inches |
| Season Total: | |
| Slope | |
| Base Depth: | 48 |
| Primary Surface: | Groomed |
| Secondary Surface: | |
| Lifts Open: | B, A |
| Surface Lifts Open: | 2 |
| Trails Open: | 25 of 26 |
| Snowmaking in Progress: | No |
Good Stuff
Happy Monday Folks! Fog has settled in on the mountain this morning, which may impact conditions as the day progresses. We’re currently operating with 25 trails open, though terrain availability could change throughout the day. We encourage you to check back later this morning for updated reports as conditions evolve. Safe travels, and we’ll see you on the mountain.
Hours of Operation
| Ski Area | |
|---|---|
| Daily Lift Hours: | 9:00 AM - 4:30PM |
| Tube Park | |
| Monday-Thursday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM |
| FridaySchedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM Session D*: 5:30 PM – 7:30 PM Session E*: 8:00 PM – 10:00 PM |
| Saturday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM Session D*: 5:30 PM – 7:30 PM Session E*: 8:00 PM – 10:00 PM |
| Sunday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM |
| Holiday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM Session D*: 5:30 PM – 7:30 PM Session E*: 8:00 PM – 10:00 PM |
| Tube Lanes Open: | |
| XC Skiing & Snowshoeing | |
| Hours of Operation: | |
| Snow Conditions: | |
| Available Trails: | |
| Ice Skating Rink | |
| Hours of Operation: | 9AM - 3PM |
Trail Status
| Legend | |
|---|---|
| S | Snowmaking |
| O/N | Open with Natural Snow |
| O/S | Open with Snowmaking |
| O | Open |
| X | Closed |
| U | Uphill Skiing |
| T | Snow Tubing |
| Beginner | |
|---|---|
| Oopen | B Slope |
| Oopen | Sissy Schuss |
| Oopen | Bunny Buster |
| Oopen | Timber Trail |
| Oopen | Cutback |
| Oopen | Ramble Cutback |
| Oopen | Critters Crawl |
| More Difficult | |
|---|---|
| Oopen | Canaan Spruce Run |
| Oopen | Canaan Slide |
| Oopen | Buck Run |
| Oopen | Chute |
| Oopen | Valley Vista |
| O/Nnatural | Upper Ramble |
| Oopen | Lower Ramble |
| Oopen | Easy Does It |
| O/Nnatural | C Lift Line |
| O/Nnatural | Weiss Meadow 3 |
| Most Difficult | |
|---|---|
| Oopen | Upper Valley Vista |
| Oopen | Gravity |
| O/Nnatural | Weiss Meadow 2 |
| Oopen | Glades 1 |
| O/Nnatural | Glades 2 |
| O/Nnatural | Glades 3 |
| O/Nnatural | Prosperity |
| Xclosed | Dark Side of the Moon |
| Oopen | Meadows 1 |