February 11, 2026 8:30am
Conditions
| Weather | |
|---|---|
| Temperature: | 20 |
| Skies | Cloudy |
| Snowfall (24hrs): | |
| Storm Total: | 24 inches |
| Season Total: | |
| Slope | |
| Base Depth: | 48 |
| Primary Surface: | Groomed |
| Secondary Surface: | |
| Lifts Open: | B, A |
| Surface Lifts Open: | 2 |
| Trails Open: | 20 of 26 |
| Snowmaking in Progress: | No |
Good Stuff
It’s a very cold and windy morning at Canaan Valley Resort State Park, and we’re skiing on 17 open trails as we head into the holiday weekend. Bundle up, travel safe, and come enjoy some classic mid-winter conditions on the mountain.
Hours of Operation
| Ski Area | |
|---|---|
| Daily Lift Hours: | 9:00 AM - 4:30PM |
| Tube Park | |
| Monday-Thursday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM |
| FridaySchedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM Session D*: 5:30 PM – 7:30 PM Session E*: 8:00 PM – 10:00 PM |
| Saturday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM Session D*: 5:30 PM – 7:30 PM Session E*: 8:00 PM – 10:00 PM |
| Sunday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM |
| Holiday Schedule: | Session A: 10:00 AM – 12:00 PM Session B: 12:30 PM – 2:30 PM Session C: 3:00 PM – 5:00 PM Session D*: 5:30 PM – 7:30 PM Session E*: 8:00 PM – 10:00 PM |
| Tube Lanes Open: | |
| XC Skiing & Snowshoeing | |
| Hours of Operation: | |
| Snow Conditions: | |
| Available Trails: | Promised Land Trail is groomed |
| Ice Skating Rink | |
| Hours of Operation: | 12:00PM - 8:00PM |
Trail Status
| Legend | |
|---|---|
| S | Snowmaking |
| O/N | Open with Natural Snow |
| O/S | Open with Snowmaking |
| O | Open |
| X | Closed |
| U | Uphill Skiing |
| T | Snow Tubing |
| Beginner | |
|---|---|
| Oopen | B Slope |
| Oopen | Sissy Schuss |
| Oopen | Bunny Buster |
| Oopen | Timber Trail |
| Oopen | Cutback |
| Xclosed | Ramble Cutback |
| Oopen | Critters Crawl |
| More Difficult | |
|---|---|
| Oopen | Canaan Spruce Run |
| Oopen | Canaan Slide |
| Oopen | Buck Run |
| Oopen | Chute |
| Oopen | Valley Vista |
| Oopen | Upper Ramble |
| Oopen | Lower Ramble |
| Oopen | Easy Does It |
| Xclosed | C Lift Line |
| Xclosed | Weiss Meadow 3 |
| Most Difficult | |
|---|---|
| Oopen | Upper Valley Vista |
| Oopen | Gravity |
| Oopen | Weiss Meadow 2 |
| Oopen | Glades 1 |
| Xclosed | Glades 2 |
| Xclosed | Glades 3 |
| Oopen | Prosperity |
| Xclosed | Dark Side of the Moon |
| Oopen | Meadows 1 |